1297 of 41 species. The Blue & Long-tailed Tit numbers are notable with the Blue Tit numbers the highest since 1983. We are on a record year for Blackcap & Coal Tit.
| Robin | 279 |
| Blackbird | 147 |
| Goldcrest | 117 |
| Blue Tit | 100 |
| Long-tailed Tit | 100 |
| Chiffchaff | 90 |
| Blackcap | 84 |
| Song Thrush | 77 |
| Great Tit | 56 |
| Chaffinch | 36 |
| Goldfinch | 36 |
| Wren | 30 |
| Dunnock | 22 |
| House Sparrow | 17 |
| Meadow Pipit | 15 |
| Redwing | 15 |
| Firecrest | 14 |
| Wood Pigeon | 10 |
| Grey Wagtail | 7 |
| Brambling | 4 |
| Coal Tit | 4 |
| Lesser Redpoll | 4 |
| Greenfinch | 3 |
| Lesser Whitethroat | 3 |
| Ring Ouzel | 3 |
| Yellow-browed Warbler | 3 |
| Bullfinch | 2 |
| Great-spotted Woodpecker | 2 |
| Redstart | 2 |
| Reed Warbler | 2 |
| Siskin | 2 |
| Sparrowhawk | 2 |
| Jay | 1 |
| Kestrel | 1 |
| Magpie | 1 |
| Linnet | 1 |
| Long-eared Owl | 1 |
| Reed Bunting | 1 |
| Starling | 1 |
| Whitethroat | 1 |
| Willow Warbler | 1 |
