Please keep an eye out for the local Herring Gulls, ZSL & ZSN which should have fledged from museum roof recently. Please make sure you report your sightings!
July is a strange month, normally quiet for rarities but with a good dispersal of local juvenile species, some of which are only recorded at this time of year.
The month kicked off in style with a Common Crossbill caught on the 1st, other scarcities included only the second July record of a Goldcrest, 2 Wood Warblers, once a late July staple and 4 juvenile Great Spotted Woodpeckers and 3 juvenile Green Woodpeckers. In total 208 birds of 29 species were ringed.
Totals:
| Linnet | 37 |
| House Sparrow | 23 |
| Dunnock | 20 |
| Goldfinch | 17 |
| Wren | 12 |
| Blackcap | 10 |
| Willow Warbler | 9 |
| Chiffchaff | 8 |
| Lesser Whitethroat | 8 |
| Starling | 8 |
| Blue Tit | 7 |
| Great Tit | 7 |
| Whitethroat | 6 |
| Blackbird | 5 |
| Great Spotted Woodpecker | 4 |
| Reed Warbler | 4 |
| Robin | 4 |
| Wood Pigeon | 4 |
| Green Woodpecker | 3 |
| Herring Gull | 2 |
| Wood Warbler | 2 |
| Common Crossbill | 1 |
| Garden Warbler | 1 |
| Greenfinch | 1 |
| Goldcrest | 1 |
| Nightingale | 1 |
| Pied Wagtail | 1 |
| Sedge Warbler | 1 |
| Song Thrush | 1 |
