175 birds of 27 species is about par for recent years as migrant numbers decline. Total not helped by few baby birds fledging so far presumably as a result of the drought.
| Willow Warbler | 26 |
| Chiffchaff | 19 |
| Lesser Whitethroat | 17 |
| Linnet | 17 |
| Whitethroat | 13 |
| Blackcap | 12 |
| Wheatear | 12 |
| Great Tit | 10 |
| Robin | 10 |
| Spotted Flycatcher | 6 |
| Wood Pigeon | 5 |
| Long-tailed Tit | 3 |
| Reed Warbler | 3 |
| Wren | 3 |
| Blackbird | 2 |
| Blue Tit | 2 |
| Garden Warbler | 2 |
| Goldfinch | 2 |
| Redstart | 2 |
| Starling | 2 |
| Carrion Crow | 1 |
| Firecrest | 1 |
| House Sparrow | 1 |
| Pied Wagtail | 1 |
| Sedge Warbler | 1 |
| Song Thrush | 1 |
| Stonechat | 1 |
