It has been the busiest September we've had for quite some time. Just over double the birds last year; 721 over 36 species has kept us far too busy to complain about the lack of recent scarcities. In terms of species it has been a very typical Autumn selection for Landguard but it is hopeful to see many iconic species in reasonably healthier numbers.
| Species | No. Ringed |
| Blackcap | 139 |
| Chiffchaff | 135 |
| Meadow Pipit | 100 |
| Willow Warbler | 59 |
| Robin | 56 |
| Blue Tit | 42 |
| Goldcrest | 38 |
| Great Tit | 16 |
| Long-tailed Tit | 15 |
| Grey Wagtail | 15 |
| Reed Warbler | 14 |
| Song Thrush | 13 |
| Lesser Whitethroat | 9 |
| Whitethroat | 8 |
| Pied Flycatcher | 7 |
| Cetti's Warbler | 6 |
| Blackbird | 6 |
| Woodpigeon | 5 |
| Sedge Warbler | 5 |
| Dunnock | 5 |
| Redpoll | 4 |
| House Sparrow | 4 |
| Spotted Flycatcher | 3 |
| Wren | 2 |
| Sparrowhawk | 2 |
| Linnet | 2 |
| Goldfinch | 2 |
| Wood Warbler | 1 |
| Starling | 1 |
| Redstart | 1 |
| Greenfinch | 1 |
| Great Spotted Woodpecker | 1 |
| Magpie | 1 |
| Garden Warbler | 1 |
| Coal Tit | 1 |
| Brambling | 1 |
| Total | 721 |
