Robin | 230 | Swallow | 3 | |
Goldcrest | 148 | Ring Ouzel | 3 | |
Blackbird | 110 | Meadow Pipit | 2 | |
Chiffchaff | 86 | Garden Warbler | 2 | |
Song Thrush | 85 | Greenfinch | 2 | |
Blackcap | 70 | Fieldfare | 2 | |
Wren | 59 | Sparrowhawk | 2 | |
Chaffinch | 45 | Woodcock | 2 | |
Long-tailed Tit | 32 | Collared Dove | 2 | |
Lesser Redpoll | 31 | Pallas's Warbler | 2 | |
Redwing | 21 | Common Redstart | 1 | |
Dunnock | 16 | Siskin | 1 | |
Grey Wagtail | 13 | Willow Warbler | 1 | |
Goldfinch | 11 | Lesser Whitethroat | 1 | |
Great Tit | 8 | Hawfinch | 1 | |
Brambling | 7 | Great Grey Shrike | 1 | |
Woodpigeon | 6 | Siberian Stonechat | 1 | |
Firecrest | 4 | Blyth's Reed Warbler | 1 | |
House Sparrow | 4 | Yellow-browed Warbler | 1 | |
Blue Tit | 4 |
October Ringing Totals
A total of 1,022 birds of 39 species ringed in October. This is slightly down on last year, from 1,324 but it has certainly made up for the quiet start that we had for the Autumn. Highlights include 2 Pallas's Warbler, 1 Yellow-browed Warbler, 1 Hawfinch, 1 Great Grey Shrike, 1 Siberian Stonechat (Stejneger's) and 1 Blyth's Reed Warbler.