| Meadow Pipit | 128 |
| Blackcap | 113 |
| Chiffchaff | 42 |
| Blue Tit | 33 |
| Willow Warbler | 28 |
| Robin | 19 |
| Great Tit | 17 |
| Song Thrush | 16 |
| Dunnock | 11 |
| Grey Wagtail | 9 |
| Whitethroat | 8 |
| Reed Warbler | 6 |
| Chaffinch | 5 |
| Sedge Warbler | 5 |
| Woodpigeon | 5 |
| Goldfinch | 4 |
| Pied Flycatcher | 4 |
| Garden Warbler | 3 |
| House Sparrow | 3 |
| Wheatear | 3 |
| Lesser Whitethroat | 2 |
| Redstart | 2 |
| Sparrowhawk | 2 |
| Starling | 2 |
| Wren | 2 |
| Yellow-browed Warbler | 2 |
| Blackbird | 1 |
| Coal Tit | 1 |
| Goldcrest | 1 |
| Great Spotted Woodpecker | 1 |
| Greenfinch | 1 |
| Pied Wagtail | 1 |
| Spotted Flycatcher | 1 |
| Whinchat | 1 |
| Wryneck | 1 |
Ringing total for September 2018
483 birds of 35 species ringed during September, this is average for September when compared with the previous ten years.