The 4th Jack Snipe ringed at LBO since 1983.
Well September was a tough act to follow but we've had a good stab at it and hopefully generated a few recoveries! Last time we hit over 1000 birds in October was in 2020. Of all 29 species ringed this month numbers seem to be up across the board in comparison to the last three years. Good movement of Redpoll yielded a Brussels ringed control. 24 Firecrest ringed appears to be a monthly record with the last highest count being 18 in October 2004. Chiffchaff numbers have been exceptional! This month also saw Landguard's 47th Yellow-browed Warbler ringed.
| Oct-25 | |
| Species | No. Ringed |
| Goldcrest | 153 |
| Redpoll | 119 |
| Chiffchaff | 110 |
| Blackbird | 109 |
| Blackcap | 93 |
| Long-tailed Tit | 73 |
| Blue Tit | 64 |
| Song Thrush | 62 |
| Robin | 57 |
| Great Tit | 42 |
| Meadow Pipit | 41 |
| Firecrest | 24 |
| Redwing | 21 |
| Chaffinch | 21 |
| Wren | 16 |
| Grey Wagtail | 6 |
| Dunnock | 6 |
| Cetti's Warbler | 6 |
| Linnet | 4 |
| Goldfinch | 4 |
| Woodpigeon | 3 |
| Sparrowhawk | 2 |
| House Sparrow | 2 |
| Whitethroat | 1 |
| Magpie | 1 |
| Jack Snipe | 1 |
| Greenfinch | 1 |
| Yellow-browed Warbler | 1 |
| Pied Wagtail | 1 |
| Total | 1044 |
